Product Details:
Payment & Shipping Terms:
|
Type: | Cartridge Filter | Application: | HVAC System |
---|---|---|---|
Efficiency: | HEPA | Carbon Bed Depth: | 26mm |
IAV: | 950-1000mg/g | CTC: | 60-70% |
Highlight: | filter cylinder,carbon canister air filter |
Filter nice features:
1. Both 53% and 70% open area filter mesh;
2. 100% pure virgin carbon pellet or granules;
3. Alumina, potassium permanganate(KMnO4) medium for chemical gas removal;
4. 26mm-28mm carbon bed depth;
5. IAV more than 980mg/g
6. Light weight carbon;
7. Pellet activated carbon
Filter models and technical parameter:
Model
|
Dimension (mm) |
Carbon layer thickness (mm) |
Carbon content (kg) |
Total weight (kg) |
resistance@air volume (Pa@m3/h) |
Diameter x Length | |||||
JJCF-330 | Ф145×330 | 28.5 | 1.37 | 3.27 | 135@225 |
JJCF-405 | Ф145×405 | 28.5 | 1.72 | 3.82 | 110@225 |
JJCF-450 | Ф145×450 | 28.5 | 1.88 | 4.08 | 100@225 |
JJCF-480 | Ф145×480 | 28.5 | 2.1 | 4.5 | 90@225 |
JJCF-500 | Ф145×500 | 28.5 | 4.6 | 5.1 | 85@225 |
JJCF-600 | Ф145×600 | 28.5 | 2.5 | 5.2 | 70@225 |
Filter photos:
Contact Person: Chen
Tel: +8615232125769